Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1333-2BA20 | |||||||||||||||||||||
Product Description | SITOP PSU100S 24 V/5 A STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V/5 A DC | |||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Headquarter Price Group | 582 | |||||||||||||||||||||
List Price | 113,85 EUR | |||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,400 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 14,00 x 13,00 x 6,00 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515153481 | |||||||||||||||||||||
UPC | 887621038632 | |||||||||||||||||||||
Commodity Code | 85044090 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||
Product Group | 4207 | |||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!