6EP1332-5BA10 /SITOP PSU100C 24 V/4 A
Kategori
Stok Kodu
6EP1332-5BA10
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1332-5BA10 | |||||||||||||||||||||
Product Description | SITOP PSU100C 24 V/4 A STABILIZED POWER SUPPLY INPUT: AC 120-230 V (DC 110-300 V) OUTPUT: DC 24 V/4 A | |||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Headquarter Price Group | 584 | |||||||||||||||||||||
List Price | 97,75 EUR | |||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,310 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 10,00 x 11,00 x 6,00 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515152620 | |||||||||||||||||||||
UPC | 040892789430 | |||||||||||||||||||||
Commodity Code | 85044090 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PH | |||||||||||||||||||||
Product Group | 4202 | |||||||||||||||||||||
Country of origin | Romania | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!