6DR5020-0NG00-0AA0 /SIPART PS2 SMART ELECTROPNEUMATIC POSITIONER FOR PNEUMATIC LINEAR AND PART-TURN ACTUATORS
Kategori
Stok Kodu
6DR5020-0NG00-0AA0
Product | ||||||||||||||||
Article Number (Market Facing Number) | 6DR5020-0NG00-0AA0 | |||||||||||||||
Product Description | SIPART PS2 SMART ELECTROPNEUMATIC POSITIONER FOR PNEUMATIC LINEAR AND PART-TURN ACTUATORS; 2-WIRE; 4...20MA; DOUBLE ACTION; ENCLOSURE MAKROLON WITH FIXABLE SLIPPING CLUTCH. WITHOUT EX-APPROVAL; CONNECTION THREAD: EL.: M20X1,5 / MEC.: G1/4 WITHOUT LIMIT MONITOR WITHOUT OPTION MODULE . INSTRUCTION MANUAL: GERMAN, ENGLISH . WITHOUT ATTACHED GAUGE BLOCK ASSEMBLY | |||||||||||||||
Product family | SIPART PS2 | |||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||
Price data | ||||||||||||||||
Headquarter Price Group | 812 | |||||||||||||||
List Price | 855,00 EUR | |||||||||||||||
Customer Price | ||||||||||||||||
Metal Factor | None | |||||||||||||||
Delivery information | ||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||
Net Weight (kg) | 1,200 Kg | |||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||
Packaging Dimension | Not available | |||||||||||||||
Package size unit of measure | Not available | |||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||
Packaging Quantity | 1 | |||||||||||||||
Additional Product Information | ||||||||||||||||
EAN | 4019169846981 | |||||||||||||||
UPC | Not available | |||||||||||||||
Commodity Code | Not available | |||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||
Product Group | 4759 | |||||||||||||||
Country of origin | France | |||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | |||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||
Classifications | ||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!