6AV7672-1JB00-0AA0 /TOUCH PEN, THICK, RE
Kategori
Stok Kodu
6AV7672-1JB00-0AA0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7672-1JB00-0AA0 | ||||||||||||||||||||||||
Product Description | TOUCH PEN, THICK, FOR RESISTIVE TOUCHSCREEN, OPTIMIZED FOR USE WHEN WEARING GLOVES, INCLUDING SCREW-ON WALL BRACKET AMOUNT AND CONTENT: SEE TECHNICAL DATA | ||||||||||||||||||||||||
Product family | Input tools | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 270 | ||||||||||||||||||||||||
List Price | 75,40 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,068 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 17,30 x 23,80 x 2,30 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4042948597279 | ||||||||||||||||||||||||
UPC | 662643397574 | ||||||||||||||||||||||||
Commodity Code | 84733080 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1U | ||||||||||||||||||||||||
Product Group | 2260 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!