6AV6671-8XB10-0AX1 /SIMATIC HMI SD MEMOR
Kategori
Stok Kodu
6AV6671-8XB10-0AX1
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6671-8XB10-0AX1 | ||||||||||||||||||||||||
Product Description | SIMATIC HMI MEMORY CARD 512 MB SECURE DIGITAL CARD FOR MP 177, MP 277, MP 377, MOBILE PANEL 277, FROM WINCC FLEXIBLE 2008 SP1 FOR OP 77, TP/OP 177, TP/OP 277, MOBILE PANEL 177 AND ALL HMI PANELS WITH SD/MMC SLOT | ||||||||||||||||||||||||
Product family | Storage media | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 270 | ||||||||||||||||||||||||
List Price | 71,92 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,031 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 9,30 x 10,60 x 0,50 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515078418 | ||||||||||||||||||||||||
UPC | 040892549362 | ||||||||||||||||||||||||
Commodity Code | 85235290 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1Q | ||||||||||||||||||||||||
Product Group | 2260 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.12.2009 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!