6AV6647-0AK11-3AX0 /SIMATIC HMI KTP400 B
Kategori
Stok Kodu
6AV6647-0AK11-3AX0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AK11-3AX0 | ||||||||||||||||||||||||
Product Description | SIMATIC HMI KTP400 BASIC COLOR PN, BASIC PANEL, KEY AND TOUCH OPERATION, 4" WIDESCREEN-TFT-DISPLAY, 256 COLORS, PROFINET INTERFACE, CONFIGURATION FROM WINCC BASIC V11 SP2/ STEP 7 BASIC V11 SP2, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD | ||||||||||||||||||||||||
Product family | SIMATIC HMI Basic Panels (1st Generation) | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 237 | ||||||||||||||||||||||||
List Price | 336,30 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,422 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 12,80 x 19,30 x 5,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515081234 | ||||||||||||||||||||||||
UPC | 040892952445 | ||||||||||||||||||||||||
Commodity Code | 85371099 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | ||||||||||||||||||||||||
Product Group | 2263 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 27.03.2012 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!