6AV6647-0AH11-3AX0 /SIMATIC HMI KP300 BA
Kategori
Stok Kodu
6AV6647-0AH11-3AX0
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AH11-3AX0 | |||||||||||||||||||||||||||
Product Description | SIMATIC HMI KP300 BASIC MONO PN, BASIC PANEL, KEY OPERATION, 3" FSTN LCD DISPLAY, MONOCHROME BLACK/WHITE, PROFINET INTERFACE, CONFIGURATION FROM WINCC BASIC V11/ STEP7 BASIC V11, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD | |||||||||||||||||||||||||||
Product family | SIMATIC HMI Basic Panels (1st Generation) | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Headquarter Price Group | 237 | |||||||||||||||||||||||||||
List Price | 169,10 EUR | |||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,375 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | 13,90 x 20,00 x 4,60 | |||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4019169669672 | |||||||||||||||||||||||||||
UPC | 040892694314 | |||||||||||||||||||||||||||
Commodity Code | 85371099 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | |||||||||||||||||||||||||||
Product Group | 2263 | |||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!