6AV6647-0AG11-3AX0 /SIMATIC HMI TP1500 B
Kategori
Stok Kodu
6AV6647-0AG11-3AX0
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AG11-3AX0 | |||||||||||||||||||||||||||
Product Description | SIMATIC HMI TP1500 BASIC COLOR PN, BASIC PANEL, TOUCH OPERATION, 15" TFT DISPLAY, 256 COLORS, PROFINET INTERFACE, CONFIGURATION FROM WINCC FLEXIBLE 2008 SP2 COMPACT/ WINCC BASIC V10.5/ STEP7 BASIC V10.5, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD | |||||||||||||||||||||||||||
Product family | SIMATIC HMI Basic Panels (1st Generation) | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Headquarter Price Group | 237 | |||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 4,720 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | 40,50 x 53,00 x 17,50 | |||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4025515076193 | |||||||||||||||||||||||||||
UPC | 662643345728 | |||||||||||||||||||||||||||
Commodity Code | 85371099 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | |||||||||||||||||||||||||||
Product Group | 2262 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!