6AV2124-0JC01-0AX0 /SIMATIC HMI TP900 CO
Kategori
Stok Kodu
6AV2124-0JC01-0AX0
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2124-0JC01-0AX0 | |||||||||||||||||||||
Product Description | SIMATIC HMI TP900 COMFORT, COMFORT PANEL, TOUCH OPERATION, 9" WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 | |||||||||||||||||||||
Product family | SIMATIC HMI Comfort Panels – Standard | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Headquarter Price Group | 239 | |||||||||||||||||||||
List Price | 1.904,00 EUR | |||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5D992 | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 2,510 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 36,00 x 49,80 x 12,20 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515079019 | |||||||||||||||||||||
UPC | 040892686043 | |||||||||||||||||||||
Commodity Code | 85371099 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1N | |||||||||||||||||||||
Product Group | 3404 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!