6AV2123-2GB03-0AX0 /SIMATIC HMI KTP700 B
Stok Kodu
6AV2123-2GB03-0AX0
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2123-2GB03-0AX0 | |||||||||||||||||||||
Product Description | SIMATIC HMI, KTP700 BASIC, BASIC PANEL, KEY AND TOUCH OPERATION, 7" TFT DISPLAY, 65536 COLORS, PROFINET INTERFACE, CONFIGURATION FROM WINCC BASIC V13/ STEP7 BASIC V13, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD | |||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Headquarter Price Group | 237 | |||||||||||||||||||||
List Price | 500,00 EUR | |||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,977 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 18,90 x 26,10 x 6,30 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4034106029210 | |||||||||||||||||||||
UPC | 887621773120 | |||||||||||||||||||||
Commodity Code | 85371099 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | |||||||||||||||||||||
Product Group | 2263 | |||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19.03.2014 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!