4RB9316-0CA00 /KONDANSATÖR KLEMENS KAPAĞI, 5-10-12,5 kVAr İÇİN
Kategori
Stok Kodu
4RB9316-0CA00
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 4RB9316-0CA00 | |||||||||||||||||||||||||||||||||
Product Description | protective cap MKK PG13.5 height 200 mm | |||||||||||||||||||||||||||||||||
Product family | Accessories | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 14W | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 35 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,100 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 335,00 x 465,00 x 280,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Minimum order quantity | 10 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85472000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
Product Group | 5870 | |||||||||||||||||||||||||||||||||
Country of origin | India | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!