3VA2580-5HL32-0AA0 /SENTRON SERİSİ KOMPAKT TİP ELEKTRONİK AÇTIRICILI GÜÇ ŞALTERİ; 3VA25; 55kA; TERMIK AYARLI; AYARLI MANYETİK; 320-800A; 1200-8000A; 3 KUTUPLU
Kategori
Stok Kodu
3VA2580-5HL32-0AA0
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA2580-5HL32-0AA0 | ||||||||||||||||||||||||||||||
Product Description | circuit breaker 3VA2 IEC frame 1000 breaking capacity class M Icu=55kA @ 415V 3-pole, line protection ETU320, LI, In=800A overload protection Ir=320A...800A short-circuit protection Ii=1.5...12 x In nut keeper kit | ||||||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Headquarter Price Group | 1CB | ||||||||||||||||||||||||||||||
List Price | Price On Request | ||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | LBO----- | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 13,997 Kg | ||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
Packaging Dimension | 248,00 x 365,00 x 178,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948836361 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85362090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||
Product Group | 5374 | ||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2016 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!