3VA1120-5EE36-0AA0 /SENTRON SERİSİ KOMPAKT TİP TERMİK MANYETİK GÜÇ ŞALTERİ; 3VA11; 55kA; TERMİK AYARLI; SABİT MANYETİK; 14-20A; 3 KUTUPLU
Kategori
Stok Kodu
3VA1120-5EE36-0AA0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA1120-5EE36-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | circuit breaker 3VA1 IEC frame 160 breaking capacity class M Icu=55kA @ 415V 3-pole, line protection TM220, ATFM, In=20A overload protection Ir=14A...20A short-circuit protection Ii=16 x In clamp connection | |||||||||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Headquarter Price Group | 1CB | |||||||||||||||||||||||||||||||||
List Price | Price On Request | |||||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | LBO----- | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,034 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 92,00 x 150,00 x 116,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948821299 | |||||||||||||||||||||||||||||||||
UPC | 804766427121 | |||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 5375 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2014 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!