3UF7114-1BA01-0 /63...630A - 690V'a kadar
Kategori
Stok Kodu
3UF7114-1BA01-0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3UF7114-1BA01-0 | ||||||||||||||||||||||||||||||||||||
Product Description | Current/voltage measuring module V2; Set current 63...630 A, Voltage measurement up to 690 V, Overall width 145 mm, Busbar connection basic unit required pro V PB, pro V MR, pro V PN or pro V EIP | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Headquarter Price Group | 42J | ||||||||||||||||||||||||||||||||||||
List Price | Price On Request | ||||||||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,835 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 151,00 x 178,00 x 154,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047621025728 | ||||||||||||||||||||||||||||||||||||
UPC | 804766420702 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 5836 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2009 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!