3RW4436-6BC44 /SIKOSTART SOFTSTARTER; 90kW; 162A
Kategori
Stok Kodu
3RW4436-6BC44
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RW4436-6BC44 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 162 A, 90 kW Inside-delta: 281 A, 160 kW 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5536-6HA14<< | ||||||||||||||||||||||||||||||||||||||||||
Product family | 3RW44 soft starters | ||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2019 | ||||||||||||||||||||||||||||||||||||||||||
Notes |
Sucessor:Nachfolger ist SIRIUS 3RW5, Präferierte Nachfolgertype ist >>3RW5536-6HA14<<
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||||||||
Headquarter Price Group | 42H | ||||||||||||||||||||||||||||||||||||||||||
List Price | Price On Request | ||||||||||||||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 6,250 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 310,00 x 392,00 x 314,00 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 4011209625747 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 754554924007 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 3728 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2009 | ||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!