3RV2902-1AB4 /3RV2 MOTOR KORUMA ŞALTERİ AKSESUARI; DÜŞÜK GERİLİM BOBİNİ; DC 24V
Kategori
Stok Kodu
3RV2902-1AB4
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RV2902-1AB4 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | Undervoltage release 24 V DC with screw terminal for circuit breaker 3RV2 | ||||||||||||||||||||||||||||||||||||||||||
Product family | Mountable accessories | ||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,142 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 45,00 x 102,00 x 86,00 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 4011209790988 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 662643924855 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 5335 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!