3RV2031-4UA10 /SIRIUS 3RV2 MOTOR KORUMA ŞALTERİ; TERMİK VE KISA DEVRE KORUMALI; 32-40A; 65kA ; BOY S2
Kategori
Stok Kodu
3RV2031-4UA10
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RV2031-4UA10 | |||||||||||||||||||||||||||||||||||||||
Product Description | Circuit breaker size S2 for motor protection, CLASS 10 A-release 32...40 A N-release 585 A screw terminal Standard switching capacity | |||||||||||||||||||||||||||||||||||||||
Product family | For motor protection | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 41E | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LBP----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,074 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 62,00 x 147,00 x 167,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209945678 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621920050 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5334 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.10.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!