3RT2636-1AP03 /3RT2 SERİSİ KONDANSATÖR KONTAKTÖRÜ, 400 V AC, 17..50kVAR, 1NO+1NC, BOY S2
Kategori
Stok Kodu
3RT2636-1AP03
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2636-1AP03 | |||||||||||||||||||||||||||||||||||||||
Product Description | Capacitor contactor, AC-6b 50 kVAr, / 400 V 1 NO + 1 NC, 230 V AC, 50 Hz 3-pole, Size S2 screw terminal | |||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT26 contactors for capacitive loads (AC-6b), 3-pole | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | ||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LCO----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,062 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 85,00 x 123,00 x 149,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209953499 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766160615 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5338 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!