3RT2016-1AP02 /SIRIUS KONTAKTÖR 230VAC 4kW BOY:S00
Kategori
Stok Kodu
3RT2016-1AP02
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2016-1AP02 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | Power contactor, AC-3 9 A, 4 kW / 400 V 1 NC, 230 V AC, 50 / 60 Hz 3-pole, Size S00 screw terminal | ||||||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | ||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
Metal Factor | LDO----- | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,230 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 50,00 x 61,50 x 77,50 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 4011209784949 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 662643907735 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 5330 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | ||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!