Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3AH4305-4TE44-4EC2 | |||||||||||||||||||||||||||||||||
Product Description | Vacuum Circuit-Breaker 36kV f.120.000 mech.operating cycles pole-centre distance 350mm 31.5kA 2000A operatg.mechanis.EK secondary equipment: operating cycle counter breaker tripping signal 2 position switches for signal: "closing spring charged" closing solenoid with varistor circuitry in the secundary circuit 2 shunt releases undervoltage release voltage of closing solenoid DC 110V voltage of 1st shunt release DC 110V voltage of 2nd shunt release DC 110V voltage of 3rd shunt release DC 110V voltage of operating mechanism DC 110V auxiliary switch 12NO+12NC secondary connection 64-pole plug connector rating plate and instructions in english, frequency of secondary voltage 50Hz | |||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 196 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | L-S----- | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 175,000 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85352100 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | HG11.04 | |||||||||||||||||||||||||||||||||
Product Group | 3160 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!