Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3AH3305-6ME40-0ED2 | |||||||||||||||||||||||||||||||||
Product Description | Vacuum Circuit-Breaker 36kV pole-centre distance 350mm 31.5KA 2500A operatg.mechan. EK secondary equipment: operating cycle counter breaker tripping signal 2 position switches for signal: "closing spring charged" closing solenoid with varistor circuitry in the secundary circuit 1 shunt release voltage of closing solenoid DC 110V voltage of 1st shunt release DC 110V without 2nd release without 3rd release voltage of operating mechanism DC 110V auxiliary switch 12NO+12NC secondary connection 64-pole plug connector mechanical interlocking rating plate and instructions in english, frequency of secondary voltage 50Hz | |||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 15U | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | L-S----- | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 175,000 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85352100 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | HG11.03 | |||||||||||||||||||||||||||||||||
Product Group | 3160 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!