1FK7063-2AF71-1QB0 /SYNCHRONOUS MOTOR 1F
Stok Kodu
1FK7063-2AF71-1QB0
Product | |||||||||||||||||||
Article Number (Market Facing Number) | 1FK7063-2AF71-1QB0 | ||||||||||||||||||
Product Description | SIMOTICS S SYNCHRONOUS MOTORS 1FK7-CT PN=2,3 KW; UZK=600V M0=11NM (100K); NN=3000RPM; NATURAL AIR COOLING, FRAME SIZE IMB 5 (IM V1, IM V3) FLANGE 1 POWER CONNECTOR ROTATABLE ABSOLUTE ENCODER SINGLETURN 20 BIT WITH DRIVE-CLIQ INTERFACE (ENCODER AS20DQI) SHAFT WITH FITTED KEY, TOLERANCE N; WITH HOLDING BRAKE PROTECTION CLASS IP64; | ||||||||||||||||||
Product family | 1FK7 for SINAMICS S120 | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Price data | |||||||||||||||||||
Headquarter Price Group | 762 | ||||||||||||||||||
List Price | 1.163,84 EUR | ||||||||||||||||||
Customer Price | |||||||||||||||||||
Metal Factor | ------71 | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
Delivery Time | 10 Day/Days | ||||||||||||||||||
Net Weight (kg) | 11,400 Kg | ||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | Not available | ||||||||||||||||||
UPC | 887621247683 | ||||||||||||||||||
Commodity Code | 85015220 | ||||||||||||||||||
LKZ_FDB/ CatalogID | SD.NC60KT-1FK7 | ||||||||||||||||||
Product Group | 9621 | ||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
Classifications | |||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!